Monday, August 6, 2012

LONDON 2012 MEDAL TABLE

1. China 30 17 14 61
2. United States 28 14 18 60
3. Great Britain 16 11 10 37
4. South Korea 10 4 6 20
5. France 8 8 9 25
6. Italy 6 5 3 14
7. Kazakhstan 6 0 0 6
8. Germany 5 10 7 22
9. Russia 4 16 15 35
10. Hungary 4 1 3 8
11. North Korea 4 0 1 5
12. Netherlands 3 1 4 8
13. South Africa 3 1 0 4
14. New Zealand 3 0 4 7
15. Japan 2 12 13 27
16. Romania 2 4 2 8
17. Denmark 2 4 2 8
18. Belarus 2 2 3 7
19. Cuba 2 2 1 5
20. Poland 2 1 1 4
21. Jamaica 2 1 1 4
22. Ukraine 2 0 5 7
23. Ethiopia 2 0 1 3
24. Australia 1 12 7 20
25. Canada 1 3 6 10
26. Czech Republic 1 3 1 5
27. Sweden 1 3 0 4
28. Kenya 1 2 2 5
29. Brazil 1 1 5 7
30. Slovenia 1 1 2 4
31. Croatia 1 1 0 2
32. Switzerland 1 1 0 2
33. Iran 1 0 1 2
34. Lithuania 1 0 1 2
35. Georgia 1 0 0 1
36. Venezuela 1 0 0 1
37. Mexico 0 3 2 5
38. Colombia 0 3 1 4
39. Spain 0 2 1 3
40. Slovakia 0 1 3 4
41. India 0 1 2 3
42. Azerbaijan 0 1 2 3
43. Serbia 0 1 1 2
44. Armenia 0 1 1 2
45. Belgium 0 1 1 2
46. Indonesia 0 1 1 2
47. Mongolia 0 1 1 2
48. Norway 0 1 1 2
49. Thailand 0 1 0 1
50. Chinese Taipei 0 1 0 1
51. Egypt 0 1 0 1
52. Malaysia 0 1 0 1
53. Guatemala 0 1 0 1
54. Moldova 0 0 2 2
55. Greece 0 0 2 2
56. Singapore 0 0 1 1
57. Argentina 0 0 1 1
58. Hong Kong 0 0 1 1
59. Tunisia 0 0 1 1
60. Qatar 0 0 1 1
61. Uzbekistan 0 0 1 1

No comments:

Post a Comment